|
Cabin 12 delivers the "UP Experience" with 1 bedrooms - double bed and bunk bed, living room - with day bed & trundle bed, bathroom w/ shower, and close to the beach and dock. Cabin comes with Knotty pine decor and handmade oak furniture. A beautiful setting in the woods and on the lake that will provide fun for all ages. Consider Deer Park Lodge resort for a relaxing time on the beach watching gorgeous sunsets.
There is a 3 day minimum for all cabin rentals year-round.
Cabins 12 Rates
Sleeps 6
Daily Rates $165
Weekly Rates $990
Check-in is at 3pm.
Check-out is at 10am.
From Memorial Day to Labor Day, the cabins are rented from Saturday to Saturday ONLY.
Free Rowboat with every Cabin Rental!
Pets are not allowed!
Property Type | Deer Park Lodge Resort Cabin Rentals on Muskallonge Lake - just 1,800 feet from Lake Superior |
---|---|
House Rules | Maximum capacity of 6 |
Location Type | Property near Lake |
Theme | Family and Friends |
General |
|
Kitchen |
|
Dining | Seating for 4 |
Bathrooms | 1 Bathroom |
Bedrooms | 1 bedrooms - double bed and bunk bed, living room - with day bed & trundle bed |
Entertainment |
|
Outside |
|
Suitability | Suitable for elderly and children |
Attractions |
|
Leisure Activities |
|
Local Services & Businesses |
|
Sports & Adventure Activities |
|
Notes | NO PETS ALLOWED, No Smoking, |
Booked and unavailable:
Unbooked and available:
< | 2021/2022 | > |
Apr 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | |
May 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Jun 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | |||
Jul 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Aug 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | ||||
Sep 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | ||
Oct 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Nov 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | ||||
Dec 2021 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | |
Jan 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Feb 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | |||||
Mar 2022 | ||||||
---|---|---|---|---|---|---|
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | ||
Muskallonge Lake & Sandy Beaches - Onsite
Lake Superior - 1,800 feet
ATV & Snowmobile Trails - Direct from your door
Pine Stump Cook Shack & Drinkery - 6 miles
Wolf Inn Restaurant & Bar - 13 miles
Oswald's Bear Ranch - 15 miles
Tahqualand Theatre - 23 miles
Upper Tahquamenon Falls - 41 miles
Lower Tahquamenon Falls - 45 miles
Shipwreck Museum - 65 miles
Two Hearted River (via CR 410) - 13 miles
Pictured Rocks - 75 miles